Indore Metro Route Map
The Yellow Line has 29 stations over 33.53 km. 16 stations are open, from Devi Ahilya Bai Holkar Terminal to Radisson Square. Tap any station on the map to open its page with gates, fare and nearby places.
Yellow Line network
16 stations open · 13 coming soon
- 1Devi Ahilya Bai Holkar Terminal
- 16Radisson Square (last open station)
Running
Solid yellow line. Trains stop here now.
Coming soon
Dashed line. Under construction.
Connection
Railway, airport or bus link near the station.
| No. | Station | Area | Gates | Connects to | Status |
|---|---|---|---|---|---|
| 1 | Devi Ahilya Bai Holkar Terminal | Super Corridor | 2 | - | Open |
| 2 | Maharani Lakshmi Bai | Super Corridor | 2 | - | Open |
| 3 | Rani Avanti Bai Lodhi | Super Corridor | 2 | - | Open |
| 4 | Rani Durgavati | Super Corridor | 2 | - | Open |
| 5 | Veerangana Jhalkari Bai | Gandhi Nagar | 2 | - | Open |
| 6 | Super Corridor 2 | Super Corridor | 1 | - | Open |
| 7 | Super Corridor 1 | Super Corridor | 1 | - | Open |
| 8 | Bhawarshala Square | Bhawarshala | 1 | - | Open |
| 9 | MR 10 Road | MR-10 | 1 | - | Open |
| 10 | ISBT / MR 10 Flyover | MR-10 | 2 | Bus terminal | Open |
| 11 | Chandragupta Square | Vijay Nagar | 1 | - | Open |
| 12 | Hira Nagar | Hira Nagar | 1 | - | Open |
| 13 | Bapat Square | Bapat Square | 1 | - | Open |
| 14 | Meghdoot Garden | Vijay Nagar | 1 | - | Open |
| 15 | Vijay Nagar Square | Vijay Nagar | 2 | - | Open |
| 16 | Radisson Square | Vijay Nagar | 1 | - | Open |
| 17 | Mumtaj Bag Colony | Mumtaj Bag | - | - | Coming soon |
| 18 | Khajrana Square | Khajrana | - | - | Coming soon |
| 19 | Bengali Square | Bengali Square | - | - | Coming soon |
| 20 | Patrakar Colony | Patrakar Colony | - | - | Coming soon |
| 21 | Palasia Square | Palasia | - | - | Coming soon |
| 22 | High Court | MG Road | - | - | Coming soon |
| 23 | Indore Junction Railway | Railway Station | - | Railway | Coming soon |
| 24 | Rajwada | Old City | - | - | Coming soon |
| 25 | Chota Ganpati | Chota Ganpati | - | - | Coming soon |
| 26 | Bada Ganpati | Bada Ganpati | - | - | Coming soon |
| 27 | Ramchandra Nagar Square | Ramchandra Nagar | - | - | Coming soon |
| 28 | BSF / Kalani Nagar | Kalani Nagar | - | - | Coming soon |
| 29 | Airport | Airport | - | Airport | Coming soon |
Route map: common questions
How many stations are on the Indore Metro route map?
The Yellow Line has 29 stations in total. 16 are open now, from Devi Ahilya Bai Holkar Terminal (station 1) to Radisson Square (station 16). The remaining 13 are under construction.
Which Indore Metro station is closest to the railway station?
Indore Junction (station 23) is the metro station for the railway station. It is under construction at the moment.
Which Indore Metro station is for the airport?
The Airport station (station 29) is the last station on the full Yellow Line. It is under construction at the moment.
How long is the Indore Metro Yellow Line?
The full Yellow Line is planned at 33.53 km with 29 stations. About 17.3 km is open now.
How do I use the map?
Tap a station on the map to open its page with gates, fare and nearby places. A solid yellow line shows the stretch that is running. A dashed line shows what is still to come.