Indore Metro Timings: First & Last Train
Effective from 25 Sep 2026
The Indore Metro Yellow Line runs Monday – Saturday from 7:30 AM to 9:30 PM. On Sundays & Public Holidays the service runs on reduced hours (see table below). The times below are for each of the 16 open stations, in both directions, as printed in MPMRCL's revised timetable. Check the notices page before an early or late journey.
Monday – Saturday
Sundays & Public Holidays
| Direction (from) | First train | Last train |
|---|---|---|
| Gandhi Nagar | 12:50 PM | 8:10 PM |
| Malviya Nagar | 1:00 PM | 9:00 PM |
Station-wise timetable: Monday to Saturday
First and last train at each station. Tap a station for gates, fares and nearby places.
| Station | Towards Malviya Nagar (Radisson Square) | Towards Gandhi Nagar | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| Devi Ahilya Bai Holkar Terminalon the notice: Gandhi Nagar | 7:30 AM | 9:30 PM | 8:15 AM | 10:15 PM |
| Maharani Lakshmi Baion the notice: Super Corridor-6 | 7:32 AM | 9:32 PM | 8:13 AM | 10:13 PM |
| Rani Avanti Bai Lodhion the notice: Super Corridor-5 | 7:35 AM | 9:35 PM | 8:10 AM | 10:10 PM |
| Rani Durgavation the notice: Super Corridor-4 | 7:39 AM | 9:39 PM | 8:06 AM | 10:06 PM |
| Veerangana Jhalkari Baion the notice: Super Corridor-3 | 7:42 AM | 9:42 PM | 8:03 AM | 10:03 PM |
| Super Corridor 2on the notice: Super Corridor-2 | 7:45 AM | 9:45 PM | 8:00 AM | 10:00 PM |
| Super Corridor 1on the notice: Super Corridor-1 | 7:49 AM | 9:49 PM | 7:56 AM | 9:56 PM |
| Bhawarshala Squareon the notice: Bhawrasla Chauraha | 7:52 AM | 9:52 PM | 7:53 AM | 9:53 PM |
| MR 10 Roadon the notice: MR-10 Road | 7:55 AM | 9:55 PM | 7:50 AM | 9:50 PM |
| ISBT / MR 10 Flyoveron the notice: ISBT | 8:00 AM | 10:00 PM | 7:45 AM | 9:45 PM |
| Chandragupta Squareon the notice: Chandragupt Chauraha | 8:02 AM | 10:02 PM | 7:43 AM | 9:43 PM |
| Hira Nagaron the notice: Heera Nagar | 8:05 AM | 10:05 PM | 7:40 AM | 9:40 PM |
| Bapat Squareon the notice: Bapat Chauraha | 8:07 AM | 10:07 PM | 7:38 AM | 9:38 PM |
| Meghdoot Gardenon the notice: Meghdoot Chauraha | 8:10 AM | 10:10 PM | 7:35 AM | 9:35 PM |
| Vijay Nagar Squareon the notice: Vijay Nagar | 8:12 AM | 10:12 PM | 7:33 AM | 9:33 PM |
| Radisson Squareon the notice: Malviya Nagar (Radisson Sq.) | 8:15 AM | 10:15 PM | 7:30 AM | 9:30 PM |
Station-wise timetable: Sundays and public holidays
First and last train at each station. Tap a station for gates, fares and nearby places.
| Station | Towards Malviya Nagar (Radisson Square) | Towards Gandhi Nagar | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| Devi Ahilya Bai Holkar Terminalon the notice: Gandhi Nagar | 12:50 PM | 8:10 PM | 1:45 PM | 9:45 PM |
| Maharani Lakshmi Baion the notice: Super Corridor-6 | 12:52 PM | 8:12 PM | 1:43 PM | 9:43 PM |
| Rani Avanti Bai Lodhion the notice: Super Corridor-5 | 12:55 PM | 8:15 PM | 1:40 PM | 9:40 PM |
| Rani Durgavation the notice: Super Corridor-4 | 12:59 PM | 8:19 PM | 1:36 PM | 9:36 PM |
| Veerangana Jhalkari Baion the notice: Super Corridor-3 | 1:02 PM | 8:22 PM | 1:33 PM | 9:33 PM |
| Super Corridor 2on the notice: Super Corridor-2 | 1:05 PM | 8:25 PM | 1:30 PM | 9:30 PM |
| Super Corridor 1on the notice: Super Corridor-1 | 1:09 PM | 8:29 PM | 1:26 PM | 9:26 PM |
| Bhawarshala Squareon the notice: Bhawrasla Chauraha | 1:12 PM | 8:32 PM | 1:23 PM | 9:23 PM |
| MR 10 Roadon the notice: MR-10 Road | 1:15 PM | 8:35 PM | 1:20 PM | 9:20 PM |
| ISBT / MR 10 Flyoveron the notice: ISBT | 1:20 PM | 8:40 PM | 1:15 PM | 9:15 PM |
| Chandragupta Squareon the notice: Chandragupt Chauraha | 1:22 PM | 8:42 PM | 1:13 PM | 9:13 PM |
| Hira Nagaron the notice: Heera Nagar | 1:25 PM | 8:45 PM | 1:10 PM | 9:10 PM |
| Bapat Squareon the notice: Bapat Chauraha | 1:27 PM | 8:47 PM | 1:08 PM | 9:08 PM |
| Meghdoot Gardenon the notice: Meghdoot Chauraha | 1:30 PM | 8:50 PM | 1:05 PM | 9:05 PM |
| Vijay Nagar Squareon the notice: Vijay Nagar | 1:32 PM | 8:52 PM | 1:03 PM | 9:03 PM |
| Radisson Squareon the notice: Malviya Nagar (Radisson Sq.) | 1:35 PM | 8:55 PM | 1:00 PM | 9:00 PM |
Source: MPMRCL revised metro rail time-table, effective 25 Sep 2026. On the notice, stations 2 to 7 are named Super Corridor-6 to Super Corridor-1.
Timings are indicative and effective from 25 Sep 2026. Always verify with official notices before an early or late journey.